About This Spot
Grand Hyatt Nashville celebrates the days of grand travel by blending the charm, authenticity and vibrant culture of Music City with modern innovation and luxury. The hotel features 591 luxuriously appointed guestrooms, 53 suites and 84,000 square feet of flexible indoor and outdoor meeting and event space. The seven imaginative onsite dining experiences include James Beard Award-winning Chef Sean Brock’s restaurant and bar, The Continental, and Lou/Na rooftop lounge on the 25th floor with panoramic skyline views of Music City. Grand Hyatt Nashville’s Lifestyle Floor is complete with world-class fitness center, luxury R+R Wellness Spa, and saltwater year-round heated pool. Enjoy the best of what Nashville has to offer at Grand Hyatt Nashville.
Features
Amenities
Complimentary WiFi
Paid Parking
Outdoor Pool
Full Bar
Restaurant On Site
Fitness Center
Bus Parking
Valet Parking
Rooftop Bar
Safe
Motorcoach Parking
Rooms
Number of Suites
53
Number of Rooms
591
Number of Kings
287
Number of Double Beds
251
Meeting Spaces
Meeting Spaces
Name Room Dimensions Square Footage Banquet Capacity Classroom Capacity Reception Capacity Theatre Capacity
Brick Yard 61 X 29 1769 110 72 170 173
Brickyard A 35 X 29 1015 60 42 100 85
Brickyard B 26 X 30 780 50 247 75 76
Crescent 19 X 38 722 50 22 70 57
Daylight 26 X 30 780 - - 40 -
Diplomat A 22 X 26 572 40 24 55 65
Diplomat B 21 X 25 525 40 24 50 65
Diplomat C 21 X 25 525 40 24 55 65
Diplomat D 21 X 26 546 40 24 55 65
Golden Arrow A 21 X 25 525 30 16 50 60
Golden Arrow B 25 X 20 500 30 16 50 60
Golden Eagle A 36 X 26 936 60 36 90 98
Golden Eagle B 36 X 26 936 60 36 90 98
Golden Pass 36 X 24 864 60 36 85 84
Gondola Boardroom 20 X 26 520 - - - -
Grand Hall A 37 X 57 2109 150 100 210 242
Grand Hall AB 75 X 57 4275 300 208 425 484
Grand Hall ABC 112 X 57 6384 450 320 635 736
Grand Hall ABCD 112 X 115 12880 900 640 1285 1472
Grand Hall B 37 X 57 2109 150 100 210 242
Grand Hall BC 75 X 57 4275 300 208 425 484
Grand Hall C 37 X 57 2109 150 100 210 242
Grand Hall D 112 X 58 6496 450 320 645 736
Grand Hall DE 112 X 115 12880 900 640 1285 1472
Grand Hall E 112 X 58 6496 450 320 450 736
Grand Hall Foyer 201 X 23 7850 530 - 785 -
Grand Hyatt Nashville Grand Ballroom 112 X 173 20000 1350 920 2000 2200
Interchange 39 X 31 1209 70 46 115 112
Lionel 27 X 35 945 60 36 90 84
Lookout 38 X 31 1178 70 46 115 112
Mill Yard A 24 X 36 864 60 34 85 96
Mill Yard B 15 X 15 195 10 8 15 23
North Coast 64 X 54 3456 180 112 340 340
North Coast A 37 X 54 1998 100 64 195 200
North Coast B 27 X 54 1458 80 48 145 140
Piedmont 32 X 26 832 50 30 80 84
Platform A 21 X 26 546 40 24 50 60
Platform B 21 X 25 525 40 24 50 60
Platform C 21 X 25 525 40 24 50 60
Platform D 21 X 25 525 40 24 50 60
Platform E 21 X 24 504 40 24 50 60
Rail Yard 82 X 30 2460 140 74 245 234
Rail Yard A 30 X 26 780 40 24 75 70
Rail Yard B 26 X 36 936 50 26 90 72
Rail Yard C 26 X 30 780 40 24 75 70
Railhead 38 X 31 1178 70 46 115 112
Summit Ballroom 87 X 147 13000 840 532 1300 1404
Summit Ballroom A 29 X 49 1421 80 48 140 156
Summit Ballroom B 29 X 49 1421 80 48 140 156
Summit Ballroom C 29 X 49 1421 80 48 140 156
Summit Foyer 203 X 28 7800 370 - 775 -
The 576 29 X 25 725 - - 40 -
Full Venue - - - - 2500 -